The history of Leamington Football Club 1891-2009
Pride in our past
The history of Leamington Football Club 1891-2009
  Return to Previous Page
YOUTH SQUAD 2004-05
 
  Appearances Goals scored  
Player Starts Sub Total League Cups Total Sponsor
Dale Attwood 4 3 7 0 0 0 Left
Satty Baden 1 0 1 0 0 0 Left
Paramdeep Bhangal 13 2 15 1 0 1  
Dave Callaghan 1 3 4 0 0 0 0  
Jamie Coleman 23 0 23 1 1 2  
Will Cromwell 11 1 12 3 0 3 Left
Kyle Crowley 3 3 6 0 0 0 Left
Craig Farrell 0 1 1 0 0 0  
Simon Goodall 13 1 14 0 0 0  
John Hampton 0 1 1 0 0 0 Left
Alex Harri 2 5 7 0 0 0  
Tom Heath (Goalkeeper) 1 1 2 0 0 0  
Ashley Kitchen 14 2 16 3 0 3  
Ben Langley 1 0 1 0 0 0  
Thomas Leaver 14 1 15 2 2 4 Left
Chris Lewis 19 2 21 3 2 5 Needham & James Solicitors
James Lockyer 15 3 18 0 0 0  
Kevin McGarvey 14 2 16 1 1 2  
Andrew McKinley 23 0 23 3 1 4 Sponsored as a senior
Richard Morgan (Goalkeeper) 23 0 23 0 0 0 Mazel Ingenerios of Barcelona
Masango Mwetaminwa 8 4 12 0 0 0  
Ashley Powell 17 0 17 0 1 1  
Sean Rellis 7 12 19 1 1 2  
Luke Ryan 0 1 1 0 0 0 Left
Jack Sheppard 3 0 3 0 0 0  
Anvinder Thiara 6 9 15 1 0 1 George Pirie
Luke Warby 0 1 1 0 0 0  
Dave Ward 17 0 17 0 0 0  
Joe Wright 11 1 12 8 1 9  
 
Own Goals       2 0 2  
Totals  29 players used Max apps=24 29 10 39  
Player Starts Sub Total League Cups Total Sponsor
Alan Stacey (Manager) Jenny & Mick Brady
Tim McKinley (Assistant Manager)  
Malcolm Hyland (Goalkeeping coach)  
Lee Beesley (Devt Officer)  

Return to top of page
 

Copyright   © Leamington Football Club 2000-2009. All Rights Reserved

Close Window